اضغط هنا - المحاضرات على منصة لنتعلم مع روابط الألتحاق
elc.uobasrah.edu.iq/static/zahra.html
- Cardiovascular system
| No. | Title | Link | 
| 1 | The heart as a pump | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27370 | 
| 2 | The autonomic nervous system | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27371 | 
| 3 | Factors affecting flow through tubes | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27372 | 
| 4 | Pressures and flow in the systemic circulation | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27380 | 
| 5 | Control of cardiac output | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27381 | 
| 6 | Responses of the whole system | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27457 | 
| 7 | Cellular events in the heart | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27373 | 
| 8 | The special circulations | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27456 | 
| 9 | The electrical activity of the heart and the ECG | 
- Membranes and receptors
| No. | Title | Link | 
| 1 | ATP dependent ion pumps and ion exchangers | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27269 | 
| 2 | Resting membrane potential 
 | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27328 | 
| 3 | Mechanisms producing depolarization and hyperpolarization. | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27329 | 
| 4 | Excitable cell. Electrical signaling – the action potential and its properties. | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27342 | 
| 5 | Conduction of the nerve impulse in non-myelinated and myelinated nerves. Conductive velocity | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27341 | 
| 6 | The cellular response to action potentials. Transduction of electrical & chemical signals into other events. | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27363 | 
| 7 | Control of intracellular calcium ion concentration | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27362 | 
| 8 | Receptors in cell signaling. Receptor structure-common structural motifs | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27392 | 
| 9 | Principles of receptor-mediated endocytosis | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27391 | 
| 10 | Receptors – effector signaling via G-protein | 
- Medical physics
| No. | Title | link | 
| 1 | Physics of light in medicine | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27594 | 
| 2 | Physics of Eye and vision | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27595 | 
| 3 | Physics of sound & US | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27611 | 
| 4 | Physics of Ear & hearing | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27624 | 
| 5 | physics of Cardiovascular system | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27631 | 
| 6 | Physics of respiratory system | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27674 | 
| 7 | Physics of diagnostic X-rays | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27745 | 
| 8 | Pulse-oximeter | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27600 | 
| 9 | Infrared thermometer | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27602 | 
| 10 | Visual acuity | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27741 | 
| 11 | Audiometry test | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27742 | 
| 12 | Blood pressure measurement | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27743 | 
| 13 | Lung function test | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27744 | 
| 14 | Reaction time measurement | 
- Computer
| No. | Title | link | 
| 1 | Computer Essentials | |
| 2 | Windows 10 | |
| 3 | MS-Word | |
| 4 | MS-Word (Cont) | |
| 5 | MS-Word (Cont) | |
| 6 | MS-PowerPoint | |
| 7 | MS-Excel | |
| 8 | The Internet | |
| 9 | The Internet | 
- Respiratory system
| No. | Title | Link | 
| 1 | Introduction to the Respiratory | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27786 | 
| 2 | Mechanics of Breathing | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27776 | 
| 3 | Ventilation of the lungs | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27803 | 
| 4 | Lung function Testing | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27804 | 
| 5 | Oxygen in the blood | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=26527 | 
| 6 | Carbon dioxide in the blood | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27825 | 
| 7 | Chemical control of breathing | 
- Nervous system
| No. | Title | Link | 
| 1 | Cellular physiology of the brain | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27774 | 
| 2 | Somatic sensation | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27798 | 
| 3 | The ascending tracts | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27799 | 
| 4 | Lower motor neurons& muscle stretch reflex | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=27838 | 
| 5 | Physiology of Basal ganglia & cerebellum | https://elc.uobasrah.edu.iq/mod/resource/view.php?id=28009 | 
| 6 | Neural basis of pain | 
